Humboldt Collegiate Mohawks
( 2W, 2L )

Player Statistics |
No. | Name | Grade | Position | Average | ![]() PA | ![]() MED | ![]() AB | ![]() PAC | |||||
10 | Alexis Gebauer |
|
|
|
|
| |||||||
13 | Sienna Zimmerman |
|
|
| |||||||||
15 | Riley Wegleitner |
|
| ||||||||||
17 | Olivia Knaus |
|
| ||||||||||
18 | Emma Plemel |
|
|
| |||||||||
19 | Alex Wittig | ||||||||||||
20 | Kitt Green |
|
|
|
|
| |||||||
21 | Ksenia Goodsman | ||||||||||||
22 | Lily Knight |
|
| ||||||||||
24 | Delaney Sawatsky |
|
|
| |||||||||
25 | Princess Rinos |
|
| ||||||||||
26 | Rebecca Gabriel |
|
| ||||||||||
Ayla Mutimer | |||||||||||||
16 | Marley Barnes-Stuckel |
|
|
| |||||||||
23 | Ayla Mutimer |
|
|
Tournament Schedule |
Friday 3:30pm | ![]() Humboldt Collegiate Mohawks 35 | vs | ![]() P.A. St. Mary Marauders 43 | Results | |
Friday 6:30pm | ![]() Meadow Lake Carpenter High School Spartans 41 | vs | ![]() Humboldt Collegiate Mohawks 42 | Results | |
Saturday 10:30pm | ![]() Aden Bowman Bears 56 | vs | ![]() Humboldt Collegiate Mohawks 17 | Results | |
Pool B3 vs Pool A3 | |||||
Saturday 3:30pm | ![]() PA Carlton Crusaders 29 | vs | ![]() Humboldt Collegiate Mohawks 38 | Results | |