PA Carlton Crusaders
( 1W, 3L )
Coach Kelsie Boy
Coach Kelsie Boy

Player Statistics |
No. | Name | Grade | Position | Average | ![]() STJ | ![]() EH | ![]() MG | ![]() HBLT | |||||
13 | Ella Deobald Holz | 10 |
|
|
| ||||||||
15 | Mckenna Watchman | 10 |
|
|
|
|
| ||||||
12 | Ashley Bellegarde | 10 | |||||||||||
14 | Jany Friesen | 10 |
|
|
| ||||||||
4 | Harper Kinash | 9 | |||||||||||
9 | Thea Bexson | 9 |
|
|
|
| |||||||
8 | Leila Schmalz | 9 |
|
|
| ||||||||
10 | Sophie Penner Hill | 9 |
|
|
|
| |||||||
6 | Tj Ledee Gboro | 9 |
|
|
|
| |||||||
16 | Jacelyn Crain | 10 |
|
|
| ||||||||
5 | Zelie Roy | 9 |
|
| |||||||||
21 | Zara Gosselin | 9 | |||||||||||
7 | Chloe Court | 9 | |||||||||||
30 | Marly Pocha | 9 |
Tournament Schedule |
Saturday 9am | ![]() PA Carlton Crusaders 20 | vs | ![]() Marion Graham 45 | Results | |
Friday 2pm | ![]() St. Joseph's 60 | vs | ![]() PA Carlton Crusaders 20 | Results | |
Friday 5pm | ![]() Evan Hardy Souls 11 | vs | ![]() PA Carlton Crusaders 32 | Results | |
Pool B3 vs Pool A3 | |||||
Saturday 3:30pm | ![]() PA Carlton Crusaders 29 | vs | ![]() Humboldt Collegiate Mohawks 38 | Results | |