Player Statistics |
No. | Name | Grade | Position | Average | ![]() EH | ![]() AB | ![]() MED | ![]() NB | |||||
4 | Caylee Head | 9 |
|
|
|
|
| ||||||
5 | Makayla Cochrane | 10 |
|
|
| ||||||||
6 | Alexa Morin-Robillard | 9 |
|
|
|
| |||||||
7 | Michaela Bear | 10 |
|
|
|
|
| ||||||
8 | Calista Taylor | 9 |
|
|
|
|
| ||||||
10 | Alyssa Kihn | 9 |
|
|
|
|
| ||||||
11 | Ashley Bellegarde | 9 |
|
|
| ||||||||
12 | Milka Kiflay | 10 |
|
|
|
|
| ||||||
14 | Jany Friesen | 9 | |||||||||||
15 | Ella Deobald-Holz | 9 |
|
|
| ||||||||
21 | Mckenna Watchman | 9 |
|
|
|
|
|
Tournament Schedule |
Saturday 9am | ![]() PA Carlton Crusaders 43 | vs | ![]() Meadow Lake Carpenter High School Spartans 20 | Results | |
Friday 2pm | ![]() Evan Hardy Souls 20 | vs | ![]() PA Carlton Crusaders 47 | Results | |
Friday 5pm | ![]() Aden Bowman Bears 48 | vs | ![]() PA Carlton Crusaders 28 | Results | |
Pool B2 vs Pool A2 | |||||
Saturday 2pm | ![]() North Battleford Vikings 44 | vs | ![]() PA Carlton Crusaders 39 | Results | |