Player Statistics |
No. | Name | Grade | Position | Average | ![]() NB | ![]() CC | ![]() PA | ![]() MED | |||||
4 | Alex Wittig | SF |
|
| |||||||||
5 | Darian Nordick | PG |
|
|
|
|
| ||||||
6 | Tessa Kusch | PG |
|
| |||||||||
7 | Prisha Nain | PF |
|
|
| ||||||||
9 | Andrea Mascarina | SF/PF |
|
|
| ||||||||
10 | Camden Suchan | SF |
|
| |||||||||
11 | Farrah Vetter | C |
|
|
|
|
| ||||||
12 | Jayda Meekins | SG |
|
|
| ||||||||
13 | Kitt Green | SG |
|
|
| ||||||||
14 | Rowan Clement | PG | |||||||||||
15 | Makenna Bautz | C | |||||||||||
16 | Emma Plemel | SF/PF |
|
|
|
| |||||||
21 | Alexis Gebauer | SF |
|
|
| ||||||||
22 | Micaela Roach | PF |
|
|
|
|
|
Tournament Schedule |
Friday 3:30pm | ![]() Humboldt Collegiate Mohawks 25 | vs | ![]() North Battleford Vikings 46 | Results | |
Friday 6:30pm | ![]() Centennial Chargers 59 | vs | ![]() Humboldt Collegiate Mohawks 21 | Results | |
Saturday 10:30pm | ![]() P.A. St. Mary Marauders 48 | vs | ![]() Humboldt Collegiate Mohawks 16 | Results | |
Pool B4 vs Pool A4 | |||||
Saturday 2pm | ![]() Humboldt Collegiate Mohawks 31 | vs | ![]() Meadow Lake Carpenter High School Spartans 25 | Results | |